Crushed Foil
Chrome & Metal
Crumpled metallic foil with angular color clustering, crease hairlines and live pointer ripples, wakes and foam
Controls#
Every control the Shaders tab draws for this effect, with the ranges and defaults it actually uses — read from the shader's own schema, so this table cannot fall out of date. Controls marked conditional only appear once a related setting enables them.
| Control | Group | Type | Default | Range / choices |
|---|---|---|---|---|
| scale | LIQUID SURFACE | range | 2.95 | 0.5 … 12 |
| warp amount | LIQUID SURFACE | range | 0.82 | 0 … 4 |
| warp scale | LIQUID SURFACE | range | 0.48 | 0.05 … 3 |
| detail octaves | LIQUID SURFACE | range | 1.7 | 1 … 4 |
| fold sharpness | LIQUID SURFACE | range | 0.24 | 0 … 1 |
| surface smoothing | LIQUID SURFACE | range | 1.3 | 0.5 … 6 |
| relief | LIQUID SURFACE | range | 79 | 2 … 160 |
| flow x | LIQUID SURFACE | range | 0.02 | -0.2 … 0.2 |
| flow y | LIQUID SURFACE | range | 0.012 | -0.2 … 0.2 |
| palette | ENVIRONMENT | palette | ice | — |
| color bands | ENVIRONMENT | range | 4.2 | 1 … 8 |
| band tilt | ENVIRONMENT | range | 1.1 | -3 … 3 |
| chrome mix | ENVIRONMENT | range | 0.5 | 0 … 1 |
| band tightness | ENVIRONMENT | range | 2.6 | 0.05 … 6 |
| horizon softness | ENVIRONMENT | range | 0.28 | 0.01 … 0.5 |
| whole bands (removes seam) | ENVIRONMENT | check | 1 | — |
| mirror instead of wrap | ENVIRONMENT | check | 0 | — |
| env rotation | ENVIRONMENT | range | 0 | 0 … 6.28 |
| auto spin | ENVIRONMENT | range | 0 | -0.3 … 0.3 |
| dispersion | ENVIRONMENT | range | 2.53 | 0 … 4 |
| specular | MATERIAL | range | 0.92 | 0 … 2 |
| gloss | MATERIAL | range | 1 | 0 … 1 |
| light angle | MATERIAL | range | 120 | 0 … 360 |
| light altitude | MATERIAL | range | 42 | 0 … 90 |
| fresnel | MATERIAL | range | 0.18 | 0 … 1 |
| crease lines | MATERIAL | range | 0.35 | 0 … 1.5 |
| ripple strength | INTERACTION | range | 0.05 | 0 … 0.2 |
| ripple frequency | INTERACTION | range | 5 | 1 … 20 |
| ripple speed | INTERACTION | range | 0.4 | 0.05 … 1.5 |
| ripple width | INTERACTION | range | 0.07 | 0.01 … 0.3 |
| ripple life | INTERACTION | range | 1.4 | 0.2 … 4 |
| wake strength | INTERACTION | range | 0.03 | 0 … 0.2 |
| wake wavelength | INTERACTION | range | 4 | 1 … 24 |
| wake motion | INTERACTION | range | 0.5 | 0 … 3 |
| v spread | INTERACTION | range | 0.36 | 0.05 … 1.2 |
| arm width | INTERACTION | range | 0.05 | 0.005 … 0.15 |
| wake decay | INTERACTION | range | 2.6 | 0.2 … 8 |
| wake life | INTERACTION | range | 1.1 | 0.1 … 4 |
| foam | INTERACTION | range | 0.5 | 0 … 2.5 |
| foam bubble scale | INTERACTION | range | 90 | 20 … 260 |
| cursor bulge | INTERACTION | range | 0.03 | -0.15 … 0.15 |
| bulge radius | INTERACTION | range | 0.13 | 0.02 … 0.5 |
| edge filtering | CLEANUP (off by default) | range | 0 | 0 … 6 |
| supersample | CLEANUP (off by default) | range | 1 | 1 … 3 |
| exposure | GRADE | range | 1.05 | 0.4 … 2 |
| contrast | GRADE | range | 1.18 | 0.5 … 2 |
| highlight rolloff | GRADE | range | 0.4 | 0 … 2 |
| grain | GRADE | range | 0.012 | 0 … 0.08 |
| view | GRADE | select | 0 | foil · height · normals |
Presets#
Blue ChromeCream & GoldMirror FoldCleaned Up
Presets set several controls at once. They are starting points, not modes — everything stays editable afterwards.
See also#
Something here wrong or missing? Tell us in the community.