Bricks
Texture
Offset running-bond rows with mortar gaps and per-brick colour variation.
Offset running-bond rows with mortar gaps and per-brick colour variation.
Sockets#
| Input | Type | Default |
|---|---|---|
| Vector | Vector 2 | (0, 0) |
| Color1 | Colour | (0.55, 0.24, 0.16) |
| Color2 | Colour | (0.82, 0.8, 0.76) |
| Scale | Float | 6 |
| Mortar | Float | 0.05 |
| Row Shift | Float | 0.5 |
| Variation | Float | 0.25 |
| Output | Type | |
|---|---|---|
| Factor | Float | — |
| Color | Colour | — |
See also#
Something here wrong or missing? Tell us in the community.