Curve
Converter
Freehand response curve. Four control points, Catmull-Rom through them.
Freehand response curve. Four control points, Catmull-Rom through them.
Sockets#
| Input | Type | Default |
|---|---|---|
| Value | Float | 0.5 |
| Output | Type | |
|---|---|---|
| Result | Float | — |
Settings#
| Setting | Type | Default | Choices / range |
|---|---|---|---|
| point 1 | range | 0.25 | 0 … 1 |
| point 2 | range | 0.5 | 0 … 1 |
| point 3 | range | 0.75 | 0 … 1 |
See also#
Something here wrong or missing? Tell us in the community.