Anisotropic
Material
Directional highlights — brushed metal, hair, vinyl records. The highlight stretches perpendicular to the grain.
Directional highlights — brushed metal, hair, vinyl records. The highlight stretches perpendicular to the grain.
Sockets#
| Input | Type | Default |
|---|---|---|
| Color | Colour | (0.9, 0.9, 0.9) |
| Roughness | Float | 0.3 |
| Anisotropy | Float | 0.5 |
| Rotation | Float | 0 |
| Normal | Vector 3 | (0, 0, 1) |
| Output | Type | |
|---|---|---|
| BSDF | Material | — |
See also#
Something here wrong or missing? Tell us in the community.